Automatic Asphalt Penetrometer
GB/T 4509-1998/2010
Introducing the SYS-ZRD1000 Automatic Asphalt Penetrometer, an advanced solution built upon the standard set by the People's Republic of China GB/T 4509-1998/2010 for petroleum asphalt penetration testing and the transportation industry standard JTG T0604-2011. Compliant with E20-2011 specifications for asphalt and asphalt mixture testing in highway engineering, this instrument represents a groundbreaking innovation with its proprietary design.
NO. | Technical Parameter | Technical Index |
1 | Measuring Range | 0~450 Penetration |
2 | Constant temperature water bath | 1. [temperature range] 0.00 ~ 99.99 ℃; 2. [temperature control range] low temperature: 20 ℃ lower than ambient temperature; high temperature: 60.00 ℃; 3. [display resolution] 0.01 ℃; 4. [temperature control accuracy] ≤± 0.1 ℃; |
3 | Time Control | 1. [time display and control] 0-60 seconds (arbitrary setting); 2. [display resolution] 0.1 second; 3. [time control precision] ≤± 0.1 s; |
4 | Displacement | High precision LVDT displacement sensor and split structure are adopted, and there is no friction when the needle rod falls. 1. [range] 0-50mm; 2. [display resolution] 0.01mm (0.1 penetration); 3. [relative displacement accuracy] ≤± 0.1 mm; |
5 | Store Data | 200 group |
6 | Standard Needle | 2.5g±0.05g; |
7 | Dimensions | 390mm×310mm×575mm; |
8 | Working Power Supply | 220±10%VAC/50Hz; |
9 | Total Power | 350W; |
10 | Weight | 12.5Kg; |
Contact: Kern (Sales Manager)
Phone:
Tel: 0086 18102953660
Email: sales@suremm.com
Add: Rm227 Building1,Road 1,South District, Dongguan.
We chat